|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Class Summary | |
---|---|
CategorizedStatistics | Statistics for a particular "category" (a named entity, collection role, second level cache region or query). |
ConcurrentCollectionStatisticsImpl | Collection related statistics |
ConcurrentEntityStatisticsImpl | Entity related statistics |
ConcurrentNaturalIdCacheStatisticsImpl | NaturalId cache statistics of a specific region |
ConcurrentQueryStatisticsImpl | Query statistics (HQL and SQL) Note that for a cached query, the cache miss is equals to the db count |
ConcurrentSecondLevelCacheStatisticsImpl | Second level cache statistics of a specific region |
ConcurrentStatisticsImpl | Implementation of Statistics based on the java.util.concurrent package. |
SessionStatisticsImpl | |
StatisticsInitiator |
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |