Main
(11 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<div class="blurb"> | <div class="blurb"> | ||
<p id="first-para"> | <p id="first-para"> | ||
鈭 | Nginx is a free, open-source, high-performance HTTP server and reverse proxy, as well as an IMAP/POP3 proxy server. [http://sysoev.ru/en/ Igor Sysoev] started development of Nginx in 2002, with the first public release in 2004. Nginx now hosts nearly [http://news.netcraft.com/archives/2012/01/03/january-2012-web-server-survey.html 12.18% (22.2M)] of all domains | + | Nginx is a free, open-source, high-performance HTTP server and reverse proxy, as well as an IMAP/POP3 proxy server. [http://sysoev.ru/en/ Igor Sysoev] started development of Nginx in 2002, with the first public release in 2004. Nginx now hosts nearly [http://news.netcraft.com/archives/2012/01/03/january-2012-web-server-survey.html 12.18% (22.2M)] of active sites across all domains. |
+ | Nginx is known for its high performance, stability, rich feature set, simple configuration, and low resource consumption. | ||
</p> | </p> | ||
鈭 | |||
鈭 | |||
Nginx is one of a handful of servers written to address the [http://www.kegel.com/c10k.html C10K problem]. Unlike traditional servers, Nginx doesn't rely on threads to handle requests. Instead it uses a much more scalable event-driven (asynchronous) architecture. This architecture uses small, but more importantly, ''predictable'' amounts of memory under load.<br /> | Nginx is one of a handful of servers written to address the [http://www.kegel.com/c10k.html C10K problem]. Unlike traditional servers, Nginx doesn't rely on threads to handle requests. Instead it uses a much more scalable event-driven (asynchronous) architecture. This architecture uses small, but more importantly, ''predictable'' amounts of memory under load.<br /> | ||
Even if you don't expect to handle thousands of simultaneous requests, you can still benefit from Nginx's high-performance and small memory footprint. Nginx scales in all directions: from the smallest VPS all the way up to clusters of servers. | Even if you don't expect to handle thousands of simultaneous requests, you can still benefit from Nginx's high-performance and small memory footprint. Nginx scales in all directions: from the smallest VPS all the way up to clusters of servers. | ||
鈭 | Nginx powers several high-visibility sites, such as [http://www. | + | Nginx powers several high-visibility sites, such as [http://www.netflix.com Netflix], [http://www.hulu.com Hulu], [http://www.pinterest.com Pinterest], [http://www.cloudflare.com CloudFlare], [http://www.airbnb.com Airbnb], [http://www.wordpress.com WordPress.com], [http://github.com GitHub], [http://www.soundcloud.com SoundCloud], [http://www.zynga.com Zynga], [http://www.eventbrite.com Eventbrite], [http://www.zappos.com Zappos], [http://www.mediatemple.net Media Temple], [http://www.heroku.com Heroku], [http://www.rightscale.com RightScale], [http://www.engineyard.com Engine Yard] and [http://netdna.com NetDNA] |
+ | |||
+ | <p style="margin-top: 3em;"> | ||
+ | <h1>Nginx 1.2.0 Released</h1> | ||
+ | The first version of the 1.2.x stable branch has been released. | ||
+ | |||
+ | 1.2.0 incorporates many new features developed in the 1.1.x branch, including the following: | ||
+ | |||
+ | * support for keepalive connections to upstream servers (HTTP 1.1) | ||
+ | * consolidation of multiple simultaneous requests to upstream servers if caching is used | ||
+ | * support for multiple request and connection limits used simultaneously | ||
+ | * reduced memory consumption in various edge cases like handling of long-lived requests | ||
+ | |||
+ | Read the full [http://nginx.org/en/CHANGES changelog]. | ||
+ | </p> | ||
<p style="margin-top: 3em;"> | <p style="margin-top: 3em;"> |
Latest revision as of 20:11, 10 July 2012
Nginx is a free, open-source, high-performance HTTP server and reverse proxy, as well as an IMAP/POP3 proxy server. Igor Sysoev started development of Nginx in 2002, with the first public release in 2004. Nginx now hosts nearly 12.18% (22.2M) of active sites across all domains. Nginx is known for its high performance, stability, rich feature set, simple configuration, and low resource consumption.
Nginx is one of a handful of servers written to address the C10K problem. Unlike traditional servers, Nginx doesn't rely on threads to handle requests. Instead it uses a much more scalable event-driven (asynchronous) architecture. This architecture uses small, but more importantly, predictable amounts of memory under load.
Even if you don't expect to handle thousands of simultaneous requests, you can still benefit from Nginx's high-performance and small memory footprint. Nginx scales in all directions: from the smallest VPS all the way up to clusters of servers.
Nginx powers several high-visibility sites, such as Netflix, Hulu, Pinterest, CloudFlare, Airbnb, WordPress.com, GitHub, SoundCloud, Zynga, Eventbrite, Zappos, Media Temple, Heroku, RightScale, Engine Yard and NetDNA
Nginx 1.2.0 Released
The first version of the 1.2.x stable branch has been released.
1.2.0 incorporates many new features developed in the 1.1.x branch, including the following:
- support for keepalive connections to upstream servers (HTTP 1.1)
- consolidation of multiple simultaneous requests to upstream servers if caching is used
- support for multiple request and connection limits used simultaneously
- reduced memory consumption in various edge cases like handling of long-lived requests
Read the full changelog.
Nginx lands $3M in funding, plans to open San Francisco headquarters
Open source web server developer NGINX has received $3 million in a fully subscribed Series A round. Today NGINX powers over 40,000,000 domains on the Internet, and over 20% of the top 1000 busiest websites around the world, including Facebook, Zappos, Groupon, LivingSocial, Hulu, TechCrunch, Dropbox and WordPress.
"Several of the companies we invested in were able to solve significant scaling issues by switching their web platforms to NGINX," said Thomas Gieselmann of BV Capital. "NGINX transparently and effectively enables the growth of the largest sites on the Internet today."
Nginx book is available!
Clement Nedelcu has written the first English book covering Nginx including such topics as downloading and installing Nginx, configuring and using modules, and much more. It provides step-by-step tutorials for replacing your existing web server with Nginx. With commented configuration sections and in-depth module descriptions, you will be able to make the most of the performance potential offered by Nginx.
Both [Apache and Nginx] are capable of serving a huge number of requests per second, but Apache's performance start decreasing as you add more concurrent connections whereas Nginx's performance almost doesn't drop!
But here comes the best bit: because Nginx is event-based it doesn't need to spawn new processes or threads for each request, so its memory usage is very low. Throughout my benchmark it just sat at 2.5MB of memory while Apache was using a lot more.
-- WebFaction
There are several translations of the information on this wiki. If you can help translate into your native language, please feel free to contribute.